Minnesota Resort - Breezy Point Resort  

 

 
2008 Lodging Rates (Rates for lodging only)
May 16 - June 19 & Aug. 24 - Sept. 20
Click on highlighted accommodations to view pictures and/or floor plans.
Winter Rates
Quick Clicks
June 20 - Aug. 23 | April  - May 15 & Sept. 21 - Oct 18 | May 16 - June 19 & Aug. 24 - Sept. 20
Suites & Inn Rooms Occup. Sun-Wed Thu-Sat
Breezy Center Double Double
 
(Lakeside & Poolside)
1 - 4  $109.00 $129.00
Breezy Center Suites 1 - 6 $149.00 $169.00
Breezy Inn Double Queens 1 - 4 $119.00 $129.00
Breezy Inn King Leisure 1 - 4 $119.00 $129.00
Breezy Inn Executive King Suites 1 - 4 $149.00 $159.00
Lodge Apartment (Studio) 1 - 6 $159.00 $179.00
1 Bedroom Units Occup. Sun-Wed Thu-Sat
Golf View 1 - 4 $149.00 $179.00
Lodge Apartments 1 - 6 $169.00 $189.00
Eagles Nest 1 - 4 $149.00 $179.00
Point Place 1 - 4  $199.00 $219.00
2 Bedroom Units Occup. Sun-Wed Thu-Sat
Golf View 1 - 6 $189.00 $229.00
18th Hole Cabin 1 - 8 $199.00 $239.00
Birch Manor 1 - 6 $189.00 $239.00
Eagles Nest 1 - 6 $199.00 $209.00
Marina Bay 1 - 6 $259.00 $289.00
Whitebirch Ranch 1-6 $229.00 $259.00
Whitebirch Estates 1 - 6 $239.00 $269.00
Breezy Center Apartments 1 - 6 $259.00 $299.00
Weavers Point 1 - 8 $269.00 $309.00
Executive Beach House 1 - 8 $299.00 $339.00
The Point 1 - 6 or 8 $299.00 $339.00
Point Place 1 - 6 $299.00 $339.00
Bayview 1-8 $249.00 $289.00
Pelican Cove 1 - 6 $299.00 $339.00
3 or more Bedroom Units Occup. Sun-Wed Thu-Sat
Dakota House (3 Bedroom) 1 - 8 $259.00 $309.00
Park Place (3 Bedroom) 1 - 8 $289.00 $319.00
Triple A Frame (3 Bedroom) 1 - 6  $289.00 $319.00
Char's Place  (3 Bedroom) 1 - 8 $289.00 $319.00
Eagles Nest (3 bedroom) 1-8 $229.00 $249.00
Boat House (4 Bedroom) 1 - 12 $679.00 $779.00
Spruce Place (4 Bedroom) 1 - 12 $349.00 $409.00
Breezy Bay (4 Bedroom) 1 - 12 $429.00 $529.00
Lakeside Loft (4 Bedroom) 1 - 12 $429.00 $529.00
7th Green (6 Bedroom) 1 - 14 $469.00 $569.00
Governor's House (4 Bedroom) 1 - 14 $759.00 $899.00
Wolf's Den (6 Bedroom) 1-20 $759.00 $899.00
Fawcett House (11 Bedroom) 1 - 32 $1399.00 $1499.00
Rates are per room, per night.
Please add 6.5% sales tax to these rates.
Rates subject to change.
Quick Clicks!
VACATION
LODGING UNIQUE RETREATS RATES RESERVATION POLICIES DINING MARINA
E
VENTS/ENTERTAINMENT SPECIAL PACKAGES HOT DEALS VACATION WEB CAM
 

Breezy Point Resort
 9252 Breezy Point Dr. · Breezy Point, MN 56472 · 800-432-3777 · Fax: 218-562-4510
VACATIONS • GROUPS • GOLF • RECREATION • LOCATION • RESORT MAP • WINTER    BREEZY POINTER
E
MPLOYMENT • OWNER/MEMBER • OWNERSHIP OPPORTUNITIES • BREEZY POINT REAL ESTATE  • ICE ARENA
WEB CAM • SITE MAP • GIFT CARDS • CONTACT US • HOME
©Breezy Point Resort

Designed by Midwest Captions Inc.